![]() |
|||||||||
|
Add to Favorites |
Set as Homepage | ||||||||
| All pages © 2005-2007 by Girdwood Enterprises 421 Gondola Point Road, Quispamsis, N.B., Canada E2E 1C6 Phone: 1-506-849-0075 Email: webmaster@thefishingnut.com |
|||||||||
Fish Weight Table |
| Length (in) | Bass (lb) | Walleye (lb) | Pike (lb) | Musky (lb) |
Striped Bass (lb) |
| 12 | 1.1 | 0.6 | 0.5 | ||
| 13 | 1.4 | 0.8 | 0.6 | ||
| 14 | 1.7 | 1.0 | 0.8 | 0.5 | 1.1 |
| 15 | 2.1 | 1.3 | 1.0 | 0.6 | 1.3 |
| 16 | 2.6 | 1.5 | 1.2 | 0.8 | 1.6 |
| 17 | 3.1 | 1.8 | 1.4 | 0.9 | 1.9 |
| 18 | 3.6 | 2.2 | 1.7 | 1.1 | 2.2 |
| 19 | 4.3 | 2.5 | 2.0 | 1.4 | 2.6 |
| 20 | 5.0 | 3.0 | 2.3 | 1.6 | 3.0 |
| 21 | 5.8 | 3.4 | 2.6 | 1.9 | 3.4 |
| 22 | 6.7 | 3.9 | 3.0 | 2.2 | 3.9 |
| 23 | 7.6 | 4.5 | 3.5 | 2.6 | 4.5 |
| 24 | 8.6 | 5.1 | 3.9 | 3.0 | 5.1 |
| 25 | 9.8 | 5.8 | 4.5 | 3.5 | 5.7 |
| 26 | 11.0 | 6.5 | 5.0 | 4.0 | 6.4 |
| 27 | 12.3 | 7.3 | 5.6 | 4.5 | 7.1 |
| 28 | 13.7 | 8.1 | 6.3 | 5.1 | 7.9 |
| 29 | 15.2 | 9.0 | 7.0 | 5.8 | 8.8 |
| 30 | 16.9 | 10.0 | 7.7 | 6.5 | 9.7 |
| 31 | 18.6 | 11.0 | 8.5 | 7.2 | 10.7 |
| 32 | 12.1 | 9.4 | 8.1 | 11.7 | |
| 33 | 13.3 | 10.3 | 9.0 | 12.8 | |
| 34 | 14.6 | 11.2 | 9.9 | 14.0 | |
| 35 | 15.9 | 12.3 | 10.9 | 15.2 | |
| 36 | 17.3 | 13.3 | 12.0 | 16.5 | |
| 37 | 18.8 | 14.5 | 13.2 | 17.9 | |
| 38 | 20.3 | 15.7 | 14.5 | 19.4 | |
| 39 | 22.0 | 16.9 | 15.8 | 20.9 | |
| 40 | 23.7 | 18.3 | 17.3 | 22.5 | |
| 41 | 19.7 | 18.8 | 24.2 | ||
| 42 | 21.2 | 20.4 | 25.9 | ||
| 43 | 22.7 | 22.1 | 27.8 | ||
| 44 | 24.3 | 23.9 | 29.7 | ||
| 45 | 26.0 | 25.8 | 31.7 | ||
| 46 | 27.8 | 27.8 | 33.8 | ||
| 47 | 29.7 | 29.9 | 36.0 | ||
| 48 | 31.6 | 32.1 | 38.3 | ||
| 49 | 34.4 | 40.6 | |||
| 50 | 36.9 | 43.1 | |||
| 51 | 39.5 | 45.7 | |||
| 52 | 48.3 | ||||
| 53 | 51.1 | ||||
| 54 | 54.0 | ||||
| 55 | 56.9 | ||||
| 56 | 60.0 | ||||
| 57 | 63.2 | ||||
| 58 | 66.4 | ||||
| 59 | 69.8 | ||||
| 60 | 73.4 | ||||
| Sampler $7.99 Save $7.95 | ||
| Sample 6 of our lures at an unbelievable price! |