![]() |
|||||||||
|
Add to Favorites |
Set as Homepage | ||||||||
| All pages © 2005-2007 by Girdwood Enterprises 421 Gondola Point Road, Quispamsis, N.B., Canada E2E 1C6 Phone: 1-506-849-0075 Email: webmaster@thefishingnut.com |
|||||||||
Barometric Pressure |
| Pressure Trend | Typical Weather | Fish Behaviour | Suggested Fishing Tactics |
| High | Clear skies | Fish seek cover, look for logs, weeds in shallows. If water too warm, will stop biting. | Fish structure close to surface, with shallow crankbaits, poppers, etc.. |
| Rising | Clearing or improving | Fish start to move out of deeper water. After a day or so, go to normal feeding. | Fish with brighter lures and near cover, moving from deeper water to shallower water. |
| Normal and stable | Fair | Normal activity. | Experiment with your favorite baits and lures. |
| Falling | Degrading | Most active feeding. | Range of different methods. Surface and shallow running lures may work well. |
| Slightly lower | Usually cloudy | Fish seek deeper water, with water temp maybe also slowing them down. May need to settle before feeding again. | Use deep running lures at a moderate speed. |
| Low | Rainy and stormy | Fish move to deeper structures, may not feed. | Fish deep structures, vary your methods. |
| Sampler $7.99 Save $7.95 | ||
| Sample 6 of our lures at an unbelievable price! |